|
Ivy Room Open Dates |
||
| 2010 | 2011 | |
| January 2011 - 8th, 22nd, 29th | ||
| February 2011 - 5th, 12th, 19th, 26th | ||
| March 2011 - 5th, 19th, 26th | ||
| April 2011 - 2nd, 9th, 16th, 30th | ||
| May 2011 - 7th | ||
| June 2011 - 11th, 18th | ||
| July 2011 - 9th, 16th, 23rd, 30th | ||
| August 2010 - 7th, 14th | August 2011 - 6th, 13th, 27th | |
| September 2010 - 25th | September 2011 - 10th, 17th, 24th | |
| October 2010 - 2nd | October 2011 - 1st, 15th, 22nd, 29th | |
| November 2010 - 13th, 20th | November 2011 - 5th, 19th | |
| December 2010 - 11th, 18th | December 2011 - 10th, 17th | |
A date may be showing as open when in fact, it has been reserved in the last few days. If you find a date you would like to reserve, please contact The Ivy Room at 812-464-7800 to verify availability. To reserve The Ivy Room, we must have your $250 deposit, or you risk the chance of losing the date to another Bride.