Meals on Wheels Southwestern Indiana provides meals to numerous lunch sites in Vanderburgh, Warrick, Posey, Gibson, Spencer, and Perry counties. Please check the list below for the closest lunch site near you.
Meals are served Monday thru Friday with service times vary at different lunch sites.
Meals are provided on a contribution basis. There is no set fee or charge for a meal. A suggested contribution for Title III meals is $4.00 per meal. Cash, checks, and SNAP benefits are accepted.
| Location | Address | City | Phone # |
|---|---|---|---|
| Buckner Towers | 717 Cherry St. | Evansville | 428-8521 |
| Carver Community Center | 400 SE 8th St. | Evansville | 402-3170 |
| Horizons Homes | 1450 Luther Square | Evansville | 479-0456 |
| Independence Sq. | 201 W. Delaware St. | Evansville | 428-0362 |
| Grandview Tower Apts. | 1000 Fulton Parkway | Evansville | 424-3507 |
| Fulton Sq. Apts. | 1328 Dresden St. | Evansville | 428-8516 |
| Carriage House | 5300 Carriage Dr. | Evansville | 479-6829 |
| Cedar Trace | 2200 N. 7th Ave. | Evansville | 402-1711 |
| Oma's Comfort Cafe (formerly Ivy Cafe) | 16 W. Virginia St. | Evansville | 464-7807 |
| Kennedy Towers | 315 SE MLK Jr. Blvd. | Evansville | 428-8520 |
| Location | Address | City | Phone # |
|---|---|---|---|
| Cloverleaf Apartments | 1500 Jefferson Dr. | Mt. Vernon | 838-6356 |
| Location | Address | City | Phone # |
|---|---|---|---|
| Twilight Towers | 1648 10th St. | Tell City | 547-8581 |
| RiverPointe | 600 Humboldt St. | Tell City | 772-2525 |
| Golden Years Apartments | 124 S. 4th St. | Cannelton | 547-5101 |
None at this time.
None at this time
| Location | Address | City | Phone # |
|---|---|---|---|
| Newburgh Senior Center | 529 Jefferson St. | Newburgh | 853-5627 |